Density hydrometers
Use our high-quality hydrometers for the determination of the density of liquids and ground measurement according to ASTM E100-10. Upon request our hydrometers are available with an integrated thermometer. We gladly supply a works calibration certificate or a traceable We gladly supply a works calibration certificate or a traceable DAkkS calibration certificate upon request.

TECHNICAL DATA, PRODUCT VARIANTS AND ACCESSORIES
FEATURE | VARIANTS |
---|---|
Measuring range | 0.600 to 4.000 g/cm³ 0,995 to 1,038 SG -5 to +60 g/l |
Resolution | Up to 0.0001 g/cm³ 0.001 SG (± 0.001 SG) 1 g/l (±1 g/l) |
Accuracy | ±0.0001 g/cm³ |
Reference temperature | +15 °C +20 °C 68/68 °F |
Types | Range finders Hydrometers acc. to ASTM E100-19 Hydrometers for heavy liquids Precision hydrometer sets acc. to DIN 12791 und BS 718 |
Variants | With integrated thermometers Without integrated thermometers |
Thermometer filling | Organic Metallic |
Accessories | Cylindrical stands made of glass Instrument cases |
TRADE FAIR DATES
At the following trade fairs, we present our innovative solutions for the high demands in laboratory and temperature measurement technology. An excellent opportunity to exchange ideas.
Come and visit us. We look forward to exciting discussions!